更新時(shí)間:2024-09-25
訪問(wèn)數(shù)量:838
廠商性質(zhì):生產(chǎn)廠家
耐高溫硅膠線 afrp1g--2*0.5平方 硅膠連接線
適用于電纜長(zhǎng)期允許工作溫度為+180℃以下允許在不低于-60℃環(huán)境溫度范圍內(nèi)使用,應(yīng)用于于發(fā)電、冶金、化工工業(yè)等高溫環(huán)境移動(dòng)電器用設(shè)務(wù)之間電器連接。家用電器,照明燈具,電子設(shè)備,電熱制品,重工機(jī)械,電力安裝、工業(yè)機(jī)器,電熱制品等高溫場(chǎng)所之配線以及用于微波爐,傳真機(jī),打印機(jī),復(fù)印機(jī),掃描儀等機(jī)器之內(nèi)部連接線和儀器儀表、電機(jī)引接線及電子、燃具等高溫環(huán)境。
特點(diǎn)
本產(chǎn)品具有良好的抗酸,抗堿,抗真菌的特性,能耐濕熱環(huán)境和耐多種油脂,同時(shí)電纜柔軟度性能好,具有防水、耐壓等優(yōu)點(diǎn)。
產(chǎn)品特性
(a)U0/U為450/750V。
(b)電纜的敷設(shè)溫度不應(yīng)低于0℃
(c)電纜敷設(shè)時(shí),推薦允許彎曲半徑;無(wú)鎧裝的應(yīng)不小于電纜外徑的6倍,帶鎧裝的應(yīng)不小于電纜外徑的12倍。
硅膠電線使用范圍
敷設(shè)在室內(nèi),移動(dòng)要求柔軟、屏蔽等場(chǎng)合。
彎曲半徑大于電纜外徑的6倍,敷設(shè)環(huán)境溫度不低于0℃。
注:以下規(guī)格為常用型,可根據(jù)用戶(hù)要求定制特殊規(guī)格
芯數(shù)×截面 | 導(dǎo)體結(jié)構(gòu) | 絕緣厚度 | 絕緣外徑 | 護(hù)套厚度 | 平均外徑 | 20 ℃時(shí)導(dǎo)體直流電阻 |
| ||||||
2 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.0 | 6.00 | 40.1 |
3 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 6.80 | 40.1 |
4 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 7.20 | 40.1 |
5 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 7.80 | 40.1 |
6 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.30 | 8.60 | 40.1 |
7 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.30 | 8.60 | 40.1 |
2 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.20 | 7.20 | 26.7 |
3 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.20 | 7.60 | 26.7 |
4 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.30 | 8.50 | 26.7 |
5 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.50 | 9.50 | 26.7 |
6 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.60 | 10.40 | 26.7 |
7 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.60 | 10.40 | 26.7 |
10 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.70 | 12.60 | 26.7 |
12 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.80 | 13.60 | 26.7 |
| ||||||
2 × 1 | 32/0.20 | 0.60 | 2.60 | 1.20 | 7.60 | 20.0 |
3 × 1 | 32/0.20 | 0.60 | 2.60 | 1.2 | 7.80 | 20.0 |
4 × 1 | 32/0.20 | 0.60 | 2.60 | 1.3 | 8.80 | 20.0 |
5 × 1 | 32/0.20 | 0.60 | 2.60 | 1.50 | 10.0 | 20.0 |
6 × 1 | 32/0.20 | 0.60 | 2.60 | 1.60 | 11.0 | 20.0 |
7 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 11.6 | 20.0 |
| ||||||
2 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.30 | 8.50 | 13.7 |
3 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.30 | 8.50 | 13.7 |
4 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.40 | 9.50 | 13.7 |
5 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.50 | 10.6 | 13.7 |
6 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.8 | 12.0 | 13.7 |
7 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 12.0 | 13.7 |
10 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 14.2 | 13.7 |
12 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 15.2 | 13.7 |
14 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 16.0 | 13.7 |
19 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 18.0 | 13.7 |
20 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 18.5 | 13.7 |
24 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 21.2 | 13.7 |
37 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.4 | 24.5 | 13.7 |
2 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.5 | 10.0 | 8.21 |
3 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.5 | 10.5 | 8.21 |
4 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.7 | 12.0 | 8.21 |
5 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 13.2 | 8.21 |
6 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 14.2 | 8.21 |
7 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 14.2 | 8.21 |
10 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 16.8 | 8.21 |
12 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 18.2 | 8.21 |
14 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.0 | 19.5 | 8.21 |
19 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.2 | 22.0 | 8.21 |
24 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.4 | 26.4 | 8.21 |
37 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.5 | 29.5 | 8.21 |
芯數(shù)×截面 | 導(dǎo)體結(jié)構(gòu) | 絕緣厚度(mm) | 完成外徑(mm) | 護(hù)套厚度(mm) | 平均外徑(mm) | 20 ℃時(shí)導(dǎo)體電阻≤ (Ω /KM ) |
2 × 4 | 56/0.30 | 0.70 | 4.10 | 1.40 | 11.0 | 5.09 |
3 × 4 | 56/0.30 | 0.70 | 4.10 | 1.60 | 12.0 | 5.09 |
4 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 13.5 | 5.09 |
5 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 14.6 | 5.09 |
6 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
7 × 4 | 56/0.30 | 0.70 | 4.10 | 1.80 | 16.0 | 5.09 |
10 × 4 | 56/0.30 | 0.70 | 4.10 | 2.20 | 20.0 | 5.09 |
12 × 4 | 56/0.30 | 0.70 | 4.10 | 2.40 | 22.0 | 5.09 |
2 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.0 | 3.39 |
3 × 6 | 84/0.30 | 0.70 | 4.90 | 1.60 | 13.8 | 3.39 |
4 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 15.4 | 3.39 |
5 × 6 | 84/0.30 | 0.70 | 4.90 | 1.80 | 16.8 | 3.39 |
6 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
7 × 6 | 84/0.30 | 0.70 | 4.90 | 2.00 | 18.8 | 3.39 |
10 × 6 | 84/0.30 | 0.70 | 4.90 | 2.20 | 23.4 | 3.39 |
2 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 17.0 | 1.95 |
3 × 10 | 84/0.40 | 1.0 | 6.60 | 1.80 | 18.0 | 1.95 |
4 × 10 | 84/0.40 | 1.0 | 6.60 | 2.00 | 20.0 | 1.95 |
5 × 10 | 84/0.40 | 1.0 | 6.60 | 2.40 | 22.8 | 1.95 |
2 × 16 | 126/0.40 | 1.2 | 8.40 | 2.50 | 21.8 | 1.24 |
3 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 23.2 | 1.24 |
4 × 16 | 126/0.40 | 1.2 | 8.40 | 2.60 | 25.6 | 1.24 |
5 × 16 | 126/0.40 | 1.2 | 8.40 | 2.80 | 28.2 | 1.24 |
2 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 25.4 | 0.795 |
3 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 27.0 | 0.795 |
4 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 29.6 | 0.795 |
5 × 25 | 196/0.40 | 1.30 | 10.10 | 2.6 | 32.80 | 0.795 |
2 × 35 | 494/0.30 | 1.4 | 11.5 | 2.4 | 28.0 | 0.565 |
3 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 30.0 | 0.565 |
4 × 35 | 494/0.30 | 1.4 | 11.5 | 2.6 | 33.0 | 0.565 |
3*50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 36.0 | 0.393 |
4 × 50 | 396/0.40 | 1.6 | 14.0 | 2.8 | 39.6 | 0.393 |
3 × 70 | 551/0.40 | 1.6 | 15.6 | 3.0 | 10.0 | 0.277 |
3 × 95 | 760/0.40 | 1.8 | 18.2 | 3.2 | 45.8 | 0.210 |
3 × 120 | 608/0.50 | 2.0 | 20.0 | 3.6 | 50.6 | 0.164 |
3 × 150 | 760/0.50 | 2.2 | 22.4 | 3.8 | 56.2 | 0.132 |
3 × 185 | 925/0.50 | 2.4 | 24.8 | 4.0 | 61.8 | 0.108 |
3 × 240 | 1221/0.50 | 2.6 | 28.2 | 4.2 | 69.4 | 0.082 |
芯數(shù)×截面 | 導(dǎo)體結(jié)構(gòu) | 主線芯外徑 | 地線芯外徑 | 護(hù)套厚度 | 平均外徑 | |
3 × 1.5+1 × 1 | 48/0.20 | 32/0.20 | 2.80 | 2.60 | 1.4 | 9.50 |
3 × 2+1 × 1.5 | 40/0.25 | 48/0.20 | 3.20 | 2.80 | 1.50 | 10.70 |
3 × 2.5+1 × 1.5 | 49/0.25 | 48/0.20 | 3.50 | 2.80 | 1.7 | 12.0 |
3 × 4+1 × 2.5 | 56/0.30 | 49/0.25 | 4.10 | 3.50 | 1.8 | 13.5 |
3 × 6+1 × 4 | 84/0.30 | 56/0.30 | 4.90 | 4.10 | 1.8 | 15.4 |
3 × 10+1 × 6 | 84/0.40 | 84/0.30 | 6.60 | 4.90 | 1.80 | 19.5 |
3 × 16+1 × 10 | 126/0.40 | 84/0.40 | 8.40 | 6.60 | 2.60 | 24.6 |
3 × 25+1 × 16 | 196/0.40 | 126/0.40 | 10.10 | 8.40 | 2.60 | 28.60 |
3 × 35+1 × 25 | 494/0.30 | 196/0.40 | 11.50 | 10.10 | 2.60 | 32.20 |
3 × 50+1 × 35 | 396/0.40 | 194/0.30 | 14.0 | 10.10 | 2.80 | 37.80 |
3 × 70+1 × 50 | 551/0.40 | 396/0.40 | 15.6 | 11.5 | 3.0 | 42.2 |
3 × 95+1 × 50 | 760/0.40 | 396/0.40 | 18.2 | 14.0 | 3.2 | 48.5 |
3 × 120+1 × 70 | 608/0.50 | 551/0.40 | 20.0 | 15.6 | 3.6 | 53.6 |
3 × 150+1 × 70 | 760/0.50 | 551/0.40 | 22.4 | 15.6 | 3.8 | 58.3 |
3 × 150+1 × 95 | 760/0.50 | 760/0.40 | 22.4 | 18.2 | 3.80 | 60.0 |
3 × 185+1 × 70 | 925/0.50 | 551/0.40 | 24.8 | 15.6 | 4.0 | 64.2 |
3 × 185+1 × 95 | 925/0.50 | 760/0.40 | 24.8 | 18.2 | 4.2 | 65.8 |
|
版權(quán)所有:安徽天康(集團(tuán))股份有限公司 備案號(hào): 總訪問(wèn)量:559939 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸